Beaufort wind scale
The Beaufort force for a wind speed, and what the sea looks like.
Beaufort wind scale
The Beaufort force for a wind speed, and what the sea looks like.
Fresh breeze
Force 5
Moderate waves, many whitecaps (2-2.5 m)
The sea
20
The wind, in knots
| Force | Knots | Name | The sea |
|---|---|---|---|
| 0 | under 1 | Calm | Sea like a mirror |
| 1 | 1-3 | Light air | Ripples, no foam crests (0.1 m) |
| 2 | 4-6 | Light breeze | Small wavelets (0.2-0.3 m) |
| 3 | 7-10 | Gentle breeze | Large wavelets, crests begin to break (0.6-1 m) |
| 4 | 11-16 | Moderate breeze | Small waves, frequent whitecaps (1-1.5 m) |
| 5 | 17-21 | Fresh breeze | Moderate waves, many whitecaps (2-2.5 m) |
| 6 | 22-27 | Strong breeze | Large waves, spray (3-4 m) |
| 7 | 28-33 | Near gale | Sea heaps up, foam streaks (4-5.5 m) |
| 8 | 34-40 | Gale | Moderately high waves, breaking crests (5.5-7.5 m) |
| 9 | 41-47 | Strong gale | High waves, dense foam, rolling seas (7-10 m) |
| 10 | 48-55 | Storm | Very high waves, sea white with foam (9-12.5 m) |
| 11 | 56-63 | Violent storm | Exceptionally high waves (11.5-16 m) |
| 12 | 64 and over | Hurricane force | Air filled with foam and spray, sea white (14 m and over) |
Runs in your browser: what you type or paste here is never sent to Hominin. You can also search for it: beaufort scale.